
The Sonde Islands region of Indonesia has a hot and humid tropical climate all year round. Close to the coast the temperature varies between 27 degrees C (dry season) to 32 degrees C (wet season). At altitude in the mountains the temperature drops to between 20 and 25 degrees Celsius. The dry season is predominately from April to November and the wet season from December to March with more rain generally in the months from December to February. Rain showers exist in the dry season as well but are generally of short duration and generally towards the end of the afternoon. Closer to the equator, in the region of Papau Barat, a hot and humid climate is experienced all year round with similar dry and wet season periods to the southern sections of the archipelago. Papua Barat often experiences stronger winds in July and August and navigation conditions are therefore less comfortable during these times.
The temperatures and periods indicated below are a cross section and summary taken from itineraries managed by Waow for all of the Indonesian Archipelago. The planning of the cruises has been put in place so that the vessel will be operating in different regions at the optimum period of the year considering both weather and diving conditions.
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Period: | ||||||||||||
| Air (°C): | 32 | 32 | 32 | 31 | 31 | 30 | 30 | 30 | 30 | 31 | 32 | 32 |
| Water (°C): | 27 | 27 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 27 |
| = Optimal period | |
| = Recommended period | |
| = Not recommended period |
Since its inception ABYSS has always been committed to the protection of the environment. We invite you to join us in observing these simple rules:

| Customs formalities: | Valid passport with expiry date more than 6 months after return. Mandatory visa delivered on site at arrival (USD 25) |
| Health formalities: | Up to date vaccinations recommended. No mandatory vaccination. |
| Jet lag: | UT/GMT + 8 hours |
| Currency: | Indonesian Rupiah (IDR) |
| Accepted methods of payments: | Mainly IRD cash. Euros and USD cash or Visa/Mastercard onboard |
| Electricity: | 220V - European outlets |
| Languages: | Indonesian, English / French speaking guides |
| Flight time: | Depending on departure location |
| Luggage: | Our preference is for soft baggage for storage purposes. Maximum 23 kilos on international flights. It is sometimes possible to obtain a free upgrade to 30 kilos when departing on diving holidays. Please consult us for further information. |
| Pharmacy: | First aid kit, aspirin or paracetamol, sun screen and sunburn ointment, insect repellent. |
| Required documents: | Photocopy of your passport, dive certification card, log book and valid dive medical within the last 12 months. Repatriation and assistance insurance highly recommended. (i.e. www.diversalertnetwork.com) |
